Ders Planı / AKTS Kredileri
FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES ECONOMICS AND FINANCE (ENGLISH) PROGRAM 2024-25 CURRICULUM |
||||||||||||
1. SEMESTER | 2. SEMESTER | |||||||||||
CODE | COURSE TITLE | T | P | C | ECTS | CODE | COURSE TITLE | T | P | C | ECTS | |
TDL101 | Türk Dili-I | 2 | 0 | 2 | 2 | TDL102 | Türk Dili-II | 2 | 0 | 2 | 2 | |
ATA103 | Atatürk's Principles and The History of Turkish Revolution-I | 2 | 0 | 2 | 2 | ATA104 | Atatürk's Principles and The History of Turkish Revolution-II | 2 | 0 | 2 | 2 | |
ENG101 | English-I | 2 | 0 | 2 | 3 | ENG102 | English-II | 2 | 0 | 2 | 3 | |
ECF101 | Microeconomics | 3 | 0 | 3 | 5 | ECF102 | Macroeconomics | 3 | 0 | 3 | 4 | |
ECF103 | Financial Accounting | 3 | 0 | 3 | 5 | ECF104 | Managerial Cost Accounting | 3 | 0 | 3 | 4 | |
ECF105 | Management-I | 3 | 0 | 3 | 5 | ECF106 | Management-II | 3 | 0 | 3 | 5 | |
ECF107 | Research Methods and Academic Writing | 3 | 0 | 3 | 5 | ECF108 | Sustainability and Ethics | 3 | 0 | 3 | 3 | |
CRP100 | Career Planning | 1 | 0 | 1 | 2 | ISF122 | Finance Mathematics | 3 | 0 | 3 | 4 | |
University Elective Course | 1 | ITL102 | IT Literacy | 2 | 0 | 2 | 2 | |||||
TOTAL | 19 | 0 | 19 | 30 | University Elective Course | 1 | ||||||
TOTAL | 23 | 0 | 23 | 30 | ||||||||
3. SEMESTER | 4. SEMESTER | |||||||||||
CODE | COURSE TITLE | T | P | C | ECTS | CODE | COURSE TITLE | T | P | C | ECTS | |
ECF201 | International Economics | 3 | 0 | 3 | 7 | ECF202 | Economy of Türkiye | 3 | 0 | 3 | 6 | |
ECF203 | Organizational Strategies and Cases | 3 | 0 | 3 | 6 | ECF204 | Corporate Finance | 3 | 0 | 3 | 6 | |
ECF205 | Marketing Management | 3 | 0 | 3 | 5 | ECF206 | Econometrics | 3 | 0 | 3 | 5 | |
ISF129 | Statistics | 2 | 2 | 3 | 5 | ECF208 | Financial Services Marketing | 3 | 0 | 3 | 5 | |
ISF131 | Capital Markets and Financial Institutions | 3 | 0 | 3 | 5 | ECF210 | Global Business in the 21st Century | 3 | 0 | 3 | 5 | |
Non-Departmental Elective Course | 2 | Non-Departmental Elective Course | 3 | |||||||||
TOTAL | 14 | 2 | 15 | 30 | TOTAL | 15 | 0 | 15 | 30 | |||
5. SEMESTER | 6. SEMESTER | |||||||||||
CODE | COURSE TITLE | T | P | C | ECTS | CODE | COURSE TITLE | T | P | C | ECTS | |
ECF301 | Operations Research | 3 | 0 | 3 | 6 | ECF302 | Money and Banking | 3 | 0 | 3 | 5 | |
ECF303 | Risk Management | 3 | 0 | 3 | 5 | ECF304 | Behavioral Economics and Finance | 3 | 0 | 3 | 5 | |
ECF305 | Modern Management Approaches | 3 | 0 | 3 | 4 | ECF306 | Innovation Management and Start-ups | 3 | 0 | 3 | 5 | |
Departmental Elective Course | 4 | Departmental Elective Course | 4 | |||||||||
Departmental Elective Course | 4 | Departmental Elective Course | 4 | |||||||||
Departmental Elective Course | 4 | Departmental Elective Course | 4 | |||||||||
Non-Departmental Elective Course | 3 | Non-Departmental Elective Course | 3 | |||||||||
TOTAL | 9 | 0 | 9 | 30 | TOTAL | 9 | 0 | 9 | 30 | |||
7. SEMESTER | 8. SEMESTER | |||||||||||
CODE | COURSE TITLE | T | P | C | ECTS | CODE | COURSE TITLE | T | P | C | ECTS | |
ECF401 | International Finance | 3 | 0 | 3 | 5 | ECF402 | Graduation Thesis | 2 | 2 | 3 | 18 | |
ECF403 | Derivatives Markets | 3 | 0 | 3 | 5 | Departmental Elective Course | 3 | |||||
ECF405 | Portfolio Management | 3 | 0 | 3 | 5 | Departmental Elective Course | 3 | |||||
Departmental Elective Course | 4 | Departmental Elective Course | 3 | |||||||||
Departmental Elective Course | 4 | Non-Departmental Elective Course | 3 | |||||||||
Departmental Elective Course | 4 | TOTAL | 2 | 2 | 3 | #REF! | ||||||
Non-Departmental Elective Course | 3 | |||||||||||
TOTAL | #REF! | #REF! | #REF! | #REF! | ||||||||
VEB :Vocational Education in Business |
||||||||||||